Boldface indicates best marijuana legalization |
2012 |
2012 |
2014 |
2014 |
Washington DC 2014 | |||
PERSONAL POSSESSION | AGE 21 | AGE 21 | AGE 21 | AGE 21 | AGE 21 | |||
Public Possession | 1 oz | 1 oz | 1 oz | 1 oz | 2 oz | |||
Home Possession | Result of harvests | 1 oz | 8 oz** | 4 oz | 2 oz | |||
Possession Notes | Colorado allows home growers to possess their entire harvests at the grow. | In Ravin v. Alaska, it was established that the Alaska state constitution’s right to privacy protects 4 ounces and 25 plants in the home. | ||||||
Infused Edibles | 1 oz in the edible | 16 oz | 16 oz | 1 oz in the edible | Not Indicated | |||
Infused Liquids | 1 oz in the liquid | 72 oz | 72 oz | 1 oz in the liquid | Not Indicated | |||
Infused Notes | “In the edible / liquid” possession means the weight or volume of the edible or liquid is not measured, rather the amount of marijuana in the product. | |||||||
Concentrates | 1 oz | 1 oz | 1 oz, if store-bought | 1 oz | ILLEGAL | |||
PERSONAL PRODUCTION | PER PERSON | ILLEGAL** | PER HOUSE | PER PERSON | PER PERSON | |||
Total Plants | 6 PLANTS | ILLEGAL** | 4 PLANTS** | 25 PLANTS | 6 PLANTS | |||
Mature Plants | 3 Mature | ILLEGAL** | No Designation** | 3 Mature | 3 Mature | |||
Seedlings/Immature | 3 Immature | ILLEGAL** | No Designation** | 3 Immature | 3 Immature | |||
Home Extraction | ILLEGAL, but No Penalty* | ILLEGAL | ILLEGAL | Not Indicated | Not Indicated | |||
COMMERCIAL ENTITIES | 2 Years’ Residence | 3 Months’ Residence | Open to All** | Open to All | ILLEGAL | |||
Producer | $5,000 App | $250 App | $250 App | Up to $5,000 | n/a | |||
Producer Notes | Colorado Fees: $2,200 = up to 3,000 plants; $6,200 = 6,000 up to plants; | |||||||
Processor | $5,000 App | $250 App | $250 App | Up to $5,000 | n/a | |||
Wholesaler | n/a | n/a | $250 App | n/a | n/a | |||
Retailer | $5,000 App | $250 App | $250 App | Up to $5,000 | n/a | |||
Licensing Notes | It is likely that Oregon’s Legislature will approve licensing for testing facilities, researchers, and sub-classes of processors. | |||||||
Licensing Limits | Retailer must produce 70% of product sold | Producers & Processors can’t be Retailers | None** | None | n/a | |||
Local Bans | By Law | Local Option, by Court Decision | By Vote** | By Law or | n/a | |||
Outdoor Grow Sites | No | Yes | Yes | Not Indicated | n/a | |||
Taxation | 15% Excise, | 25% at all three levels, plus | $35/oz flowers | $50/oz | n/a | |||
PUBLIC SUPPORT | Passed 55% | Passed 55% | Passed 56% | Passed 52% | Passed 70% | |||
Tax to Schools | First $40M | Not Indicated | 40% | Not Indicated | n/a | |||
Tax to Police | Not Indicated | Not Indicated | 35% | Not Indicated | n/a | |||
Tax to Drug Rehab / Prevention | Not Indicated | Not Indicated | 25% | Not Indicated | n/a | |||
Tax to General Fund | The Rest of It | WSLCB Dedicated Marijuana Fund | None | All of It | n/a | |||
DUI Provisions | 5ng inferred* | 5ng per se | Current Law (Impairment) | Current Law (Impairment) | Current Law (Impairment) | |||
Legislative Notes | * Provisions added later by the legislature, not originally contained in Colorado’s Amendment 64. ** Washington and Oregon legislatures are in session as of press time with numerous bills that may change these provisions. | |||||||
SIDEBAR: Comparing Five Legal Marijuana Jurisdictions
Recent Rants

Religion
Did You Hear About The Pedophile Texas Preacher? No, Not That One…
This one is the Robert Morris who founded the Gateway megachurch in Texas. The Robert Morris who was counted as Donald Trump’s spiritual advisor. He’s just pleaded guilty to the sexual abuse of a 12-year-old starting in 1982. Morris was a traveling preacher then, living with a family in Oklahoma, where he continued abusing the daughter for the next four years.
2025-10-06
21:36
No Comments






